From the MLS®
Open Houses in Brantford and Surrounding Areas
Walking through a home in person is still the best way to know if it's right for you. Below is the latest list of public open houses across Brantford, Paris, Brant County, Haldimand County, and Norfolk County, taken from the MLS® feed and refreshed regularly.
Click any address to see the full listing details. If you can't attend, or would like a second look, call me at 226-934-4061 to arrange a private showing.
Showing 161 upcoming open houses across 18 cities.
Brantford
68 open houses
Saturday, October 24
15
| Address | Time | Price | |
|---|---|---|---|
9 WALTER Street Brantford | 2:00 PM – 4:00 PM | $499,900 | |
720 GREY Street Unit# 46 Brantford | 2:00 PM – 4:00 PM | $509,900 | |
638 OAK PARK Road Brantford | 2:00 PM – 4:00 PM | $689,900 | |
46 - 720 GREY STREET Brantford | 2:00 PM – 4:00 PM | $509,900 | |
32 AVONDALE CRESCENT Brantford | 2:00 PM – 4:00 PM | $649,900 | |
32 AVONDALE CRESCENT Brantford | 2:00 PM – 4:00 PM | $649,900 | |
11 AMOS AVENUE Brantford | 2:00 PM – 4:00 PM | $575,000 | |
9 PACE Avenue Brantford | 2:00 PM – 4:00 PM | $699,900 | |
5 - 616 GREY STREET Brantford | 2:00 PM – 4:00 PM | $290,000 | |
17 LINCOLN Avenue Brantford | 2:00 PM – 4:00 PM | $674,900 | |
677 PARK Road N Unit# 2 Brantford | 12:00 PM – 4:00 PM | $498,900 | |
149 TOLLGATE Road Brantford | 2:00 PM – 4:00 PM | $799,900 | |
33 PALMERSTON Avenue Brantford | 1:00 PM – 3:00 PM | $599,900 | |
234 POWELL ROAD Brantford | 1:00 PM – 4:00 PM | $579,900 | |
177 ST GEORGE Street Brantford | 2:00 PM – 4:00 PM | $619,900 |
Sunday, October 25
53
| Address | Time | Price | |
|---|---|---|---|
13B CUMBERLAND Street Brantford | 2:00 PM – 4:00 PM | $999,900 | |
147 PEARL Street Brantford | 2:00 PM – 4:00 PM | $399,900 | |
492 GREY Street Unit# 5 Brantford | 2:00 PM – 4:00 PM | $430,000 | |
9 WALTER Street Brantford | 2:00 PM – 4:00 PM | $499,900 | |
5 - 492 GREY STREET Brantford | 2:00 PM – 4:00 PM | $430,000 | |
301 COCKSHUTT Road Brantford | 2:00 PM – 4:00 PM | $1,680,000 | |
332 GRAND RIVER Avenue Brantford | 2:00 PM – 4:00 PM | $659,000 | |
332 GRAND RIVER AVENUE Brantford | 2:00 PM – 4:00 PM | $659,000 | |
72 JOHNSON Road Unit# 7 Brantford | 2:00 PM – 4:00 PM | $499,900 | |
72 JOHNSON Road Unit# 14 Brantford | 2:00 PM – 4:00 PM | $599,900 | |
42 SPRING Street Brantford | 2:00 PM – 4:00 PM | $779,900 | |
42 SPRING Street Brantford | 2:00 PM – 4:00 PM | $779,900 | |
116 DUFFERIN Avenue Brantford | 2:00 PM – 4:00 PM | $849,900 | |
43 PORT Street Brantford | 1:00 PM – 3:00 PM | $499,900 | |
13 FOREST Road Brantford | 2:00 PM – 4:00 PM | $574,900 | |
17B EMILIE Street Brantford | 2:00 PM – 4:00 PM | $529,900 | |
20 HOUSE Avenue Brantford | 2:00 PM – 4:00 PM | $475,000 | |
25 BRIER Crescent Brantford | 2:00 PM – 4:00 PM | $639,000 | |
60 PARK Road N Brantford | 1:00 PM – 3:00 PM | $499,000 | |
27 BRIER CRESCENT Brantford | 12:00 PM – 2:00 PM | $679,900 | |
144 ST GEORGE Street Brantford | 2:00 PM – 4:00 PM | $795,000 | |
38 SOUTHGLEN Road Brantford | 2:00 PM – 4:00 PM | $519,900 | |
38 SOUTHGLEN ROAD Brantford | 2:00 PM – 4:00 PM | $519,900 | |
2 ALLANTON Boulevard Brantford | 2:00 PM – 4:00 PM | $639,999 | |
49 PALMERSTON AVENUE Brantford | 2:00 PM – 4:00 PM | $629,900 | |
31 GILLIN Road Brantford | 2:00 PM – 4:00 PM | $649,000 | |
136 WOODLAWN Avenue Brantford | 2:00 PM – 4:00 PM | $699,900 | |
58D HARRIS Avenue Brantford | 2:00 PM – 4:00 PM | $479,990 | |
58D HARRIS AVENUE Brantford | 2:00 PM – 4:00 PM | $479,990 | |
207 DUNSDON Street Brantford | 2:00 PM – 4:00 PM | $589,900 | |
49 PALMERSTON Avenue Brantford | 2:00 PM – 4:00 PM | $629,900 | |
69 SIXTH AVENUE Brantford | 2:00 PM – 4:00 PM | $449,900 | |
116 DUFFERIN AVENUE Brantford | 2:00 PM – 4:00 PM | $849,900 | |
251 RAWDON Street Brantford | 2:00 PM – 4:00 PM | $499,900 | |
17 VARLEY CRESCENT Brantford | 2:00 PM – 4:00 PM | $816,000 | |
LOT 5 DONEGAL Drive Brantford | 2:00 PM – 4:00 PM | $886,767 | |
27 BRIER Crescent Brantford | 12:00 PM – 2:00 PM | $679,900 | |
10 AARON Place Brantford | 2:00 PM – 4:00 PM | $769,919 | |
570 WEST Street Unit# 2 Brantford | 2:00 PM – 4:00 PM | $529,000 | |
48 ALBION Street Brantford | 2:00 PM – 4:00 PM | $614,900 | |
677 PARK Road N Unit# 2 Brantford | 12:00 PM – 4:00 PM | $498,900 | |
32 BEECHWOOD Avenue Brantford | 2:00 PM – 4:00 PM | $749,900 | |
149 TOLLGATE Road Brantford | 2:00 PM – 4:00 PM | $799,900 | |
1 GAYWOOD GARDENS Brantford | 2:00 PM – 4:00 PM | $1,449,000 | |
136 WOODLAWN AVENUE Brantford | 2:00 PM – 4:00 PM | $699,900 | |
83 EVELYN Street Brantford | 2:00 PM – 4:00 PM | $749,900 | |
77 EIGHTH Avenue Brantford | 2:00 PM – 4:00 PM | $464,900 | |
655 PARK Road N Unit# 21 Brantford | 2:00 PM – 4:00 PM | $699,000 | |
38 ADMIRAL Road Brantford | 2:00 PM – 4:00 PM | $699,919 | |
69 SIXTH Avenue Brantford | 2:00 PM – 4:00 PM | $449,900 | |
21 - 655 PARK ROAD N Brantford | 2:00 PM – 4:00 PM | $699,000 | |
234 POWELL ROAD Brantford | 1:00 PM – 4:00 PM | $579,900 | |
32 LINCOLN Avenue Brantford | 2:00 PM – 4:00 PM | $674,927 |
Burford
4 open houses
Saturday, October 24
1
| Address | Time | Price | |
|---|---|---|---|
8 RUTHERFORD Street Burford | 1:00 PM – 3:00 PM | $715,000 |
Sunday, October 25
3
| Address | Time | Price | |
|---|---|---|---|
99 FOURTH CONCESSION Road Unit# 627 Burford | 1:00 PM – 3:00 PM | $339,900 | |
166 KING Street Burford | 2:00 PM – 4:00 PM | $999,999 | |
115 TENTH CONCESSION Road Burford | 2:00 PM – 4:00 PM | $1,899,900 |
Caledonia
4 open houses
Sunday, October 25
4
| Address | Time | Price | |
|---|---|---|---|
24 SHAW Street Caledonia | 2:00 PM – 4:00 PM | $839,000 | |
54 ARGYLE Street S Unit# 1 Caledonia | 2:00 PM – 4:00 PM | $499,999 | |
15 CLARE INNIS Court Caledonia | 2:00 PM – 4:00 PM | $869,900 | |
6 STUART Street Caledonia | 2:00 PM – 4:00 PM | $739,900 |
Cayuga
3 open houses
Saturday, October 24
1
| Address | Time | Price | |
|---|---|---|---|
7 POWELL Lane Cayuga | 1:00 PM – 3:00 PM | $434,900 |
Sunday, October 25
1
| Address | Time | Price | |
|---|---|---|---|
22 MCKAY Street Cayuga | 2:00 PM – 4:00 PM | $479,000 |
Sunday, November 8
1
| Address | Time | Price | |
|---|---|---|---|
64 WINNETT Street N Cayuga | 2:00 PM – 4:00 PM | $699,000 |
Delhi
8 open houses
Saturday, October 24
6
| Address | Time | Price | |
|---|---|---|---|
119 CHURCH Street E Delhi | 1:00 PM – 3:00 PM | $535,000 | |
177 CHURCH Street W Delhi | 1:00 PM – 2:00 PM | $459,900 | |
6 SCOTT Street Delhi | 12:00 PM – 1:00 PM | $674,900 | |
136 KING Street Delhi | 12:00 PM – 2:00 PM | $629,000 | |
24 ALPHA Street Delhi | 12:00 PM – 1:30 PM | $549,000 | |
17 CHURCH Street E Delhi | 2:00 PM – 4:00 PM | $650,000 |
Sunday, October 25
2
| Address | Time | Price | |
|---|---|---|---|
24 PINE Street Delhi | 12:00 PM – 2:00 PM | $575,000 | |
24 MELODY Drive Delhi | 11:00 AM – 1:00 PM | $849,900 |
Dunnville
2 open houses
Saturday, October 24
1
| Address | Time | Price | |
|---|---|---|---|
952 ROBINSON Road Dunnville | 1:00 PM – 3:00 PM | $769,900 |
Sunday, October 25
1
| Address | Time | Price | |
|---|---|---|---|
707 TAMARAC Street Dunnville | 2:00 PM – 3:30 PM | $493,900 |
Hagersville
1 open house
Sunday, October 25
1
| Address | Time | Price | |
|---|---|---|---|
10 MICHELLE'S Way Hagersville | 2:00 PM – 4:00 PM | $667,000 |
Jarvis
3 open houses
Saturday, October 24
3
| Address | Time | Price | |
|---|---|---|---|
2018 MAIN Street S Jarvis | 1:00 PM – 3:00 PM | $569,900 | |
248 LAFAYETTE Street E Jarvis | 1:00 PM – 3:00 PM | $699,000 | |
226 LAFAYETTE Street E Jarvis | 1:00 PM – 3:00 PM | $679,900 |
Mount Pleasant
2 open houses
Saturday, October 24
1
| Address | Time | Price | |
|---|---|---|---|
670 MOUNT PLEASANT Road Mount Pleasant | 1:00 PM – 4:00 PM | $879,000 |
Sunday, October 25
1
| Address | Time | Price | |
|---|---|---|---|
670 MOUNT PLEASANT Road Mount Pleasant | 1:00 PM – 4:00 PM | $879,000 |
Paris
8 open houses
Saturday, October 24
1
| Address | Time | Price | |
|---|---|---|---|
11 DUNDAS Street W Paris | 2:00 PM – 4:00 PM | $599,999 |
Sunday, October 25
7
| Address | Time | Price | |
|---|---|---|---|
30 BALMORAL Street Unit# 2 Paris | 1:00 PM – 3:00 PM | $649,900 | |
98 DUNDAS Street W Paris | 2:00 PM – 4:00 PM | $399,900 | |
41 BANFIELD Street Paris | 2:00 PM – 4:00 PM | $849,900 | |
21 IRONGATE Drive Paris | 2:00 PM – 4:00 PM | $800,000 | |
37 WILLOW Street Paris | 2:00 PM – 4:00 PM | $499,900 | |
4 MACPHERSON Drive Paris | 2:00 PM – 4:00 PM | $750,000 | |
6 BAYLY Drive Paris | 2:00 PM – 4:00 PM | $684,900 |
Port Dover
7 open houses
Saturday, October 24
3
| Address | Time | Price | |
|---|---|---|---|
60 DONJON Boulevard Port Dover | 1:00 PM – 4:00 PM | $1,170,000 | |
49 BROWN Street Port Dover | 1:00 PM – 3:00 PM | $450,000 | |
915 ST GEORGE Street Port Dover | 12:00 PM – 2:00 PM | $699,000 |
Sunday, October 25
4
| Address | Time | Price | |
|---|---|---|---|
60 DONJON Boulevard Port Dover | 1:00 PM – 4:00 PM | $1,170,000 | |
915 ST GEORGE Street Port Dover | 12:00 PM – 2:00 PM | $699,000 | |
19 SOMERSET Drive Unit# 16 Port Dover | 12:00 PM – 2:00 PM | $550,000 | |
30 PHEASANT Trail Port Dover | 1:00 PM – 3:00 PM | $587,500 |
Port Rowan
1 open house
Sunday, October 25
1
| Address | Time | Price | |
|---|---|---|---|
21 MALLARD Walk Port Rowan | 1:00 PM – 3:00 PM | $414,900 |
Scotland
1 open house
Sunday, October 25
1
| Address | Time | Price | |
|---|---|---|---|
282 CONCESSION RD 2 Scotland | 2:00 PM – 4:00 PM | $1,199,999 |
Selkirk
1 open house
Sunday, October 25
1
| Address | Time | Price | |
|---|---|---|---|
4 CRICKLEWOOD Crescent Selkirk | 2:00 PM – 4:00 PM | $429,500 |
Simcoe
19 open houses
Saturday, October 24
4
| Address | Time | Price | |
|---|---|---|---|
94 BROOK Street Simcoe | 1:00 PM – 3:00 PM | $439,000 | |
191 QUEEN Street N Simcoe | 1:00 PM – 3:00 PM | $375,000 | |
1339 CHARLOTTEVILLE ROAD 7 Simcoe | 1:00 PM – 3:00 PM | $874,900 | |
23 HOMEWOOD Avenue Simcoe | 1:00 PM – 3:00 PM | $549,000 |
Sunday, October 25
11
| Address | Time | Price | |
|---|---|---|---|
34 ANDREW Avenue Simcoe | 2:00 PM – 4:00 PM | $989,900 | |
58 JUDD Drive Simcoe | 1:00 PM – 3:00 PM | $859,900 | |
34 ANDREW Avenue Simcoe | 2:00 PM – 4:00 PM | $989,900 | |
150 OAK Street Unit# 17 Simcoe | 1:00 PM – 3:00 PM | $539,900 | |
217 WOODWAY Trail Simcoe | 2:00 PM – 4:00 PM | $799,900 | |
249 WOODWAY Trail Simcoe | 1:00 PM – 3:00 PM | $889,900 | |
98 ALLANDALE Crescent Simcoe | 1:00 PM – 3:00 PM | $819,900 | |
244 KENT Street S Simcoe | 1:00 PM – 3:00 PM | $549,000 | |
510 QUEENSWAY Street W Unit# 38 Simcoe | 1:00 PM – 3:00 PM | $409,900 | |
72 CRESTLYNN Crescent Simcoe | 1:00 PM – 3:00 PM | $644,000 | |
44 DOUGLAS Avenue Simcoe | 1:00 PM – 3:00 PM | $549,900 |
Sunday, November 1
3
| Address | Time | Price | |
|---|---|---|---|
34 ANDREW Avenue Simcoe | 2:00 PM – 4:00 PM | $989,900 | |
34 ANDREW Avenue Simcoe | 2:00 PM – 4:00 PM | $989,900 | |
66 DRIFTWOOD Drive Simcoe | 1:00 PM – 3:00 PM | $749,900 |
Sunday, November 8
1
| Address | Time | Price | |
|---|---|---|---|
34 ANDREW Avenue Simcoe | 2:00 PM – 4:00 PM | $989,900 |
St. George
1 open house
Sunday, October 25
1
| Address | Time | Price | |
|---|---|---|---|
9 PHILLIP Street St. George | 2:00 PM – 4:00 PM | $849,900 |
Tillsonburg
22 open houses
Saturday, October 24
11
| Address | Time | Price | |
|---|---|---|---|
401 19 HIGHWAY Tillsonburg | 12:00 PM – 1:30 PM | $599,900 | |
503 - 361 QUARTER TOWN LINE Tillsonburg | 2:00 PM – 4:00 PM | $527,000 | |
114 BEECH BOULEVARD Tillsonburg | 1:00 PM – 4:00 PM | $779,900 | |
LOT 7 (14) DARROW DRIVE Tillsonburg | 1:00 PM – 4:00 PM | $749,900 | |
LOT 6 (12) DARROW DRIVE Tillsonburg | 1:00 PM – 4:00 PM | $924,900 | |
28 SYCAMORE DRIVE Tillsonburg | 1:00 PM – 4:00 PM | $769,900 | |
19 DARROW DRIVE Tillsonburg | 1:00 PM – 4:00 PM | $824,900 | |
16 DARROW DRIVE Tillsonburg | 1:00 PM – 4:00 PM | $814,900 | |
6 HEMLOCK DRIVE Tillsonburg | 1:00 PM – 4:00 PM | $854,900 | |
17 DARROW DRIVE Tillsonburg | 1:00 PM – 4:00 PM | $799,900 | |
11 SYCAMORE DRIVE Tillsonburg | 1:00 PM – 4:00 PM | $669,900 |
Sunday, October 25
11
| Address | Time | Price | |
|---|---|---|---|
48 DENRICH AVENUE Tillsonburg | 1:00 PM – 3:00 PM | $625,000 | |
224 BALDWIN STREET Tillsonburg | 12:30 PM – 2:00 PM | $449,900 | |
114 BEECH BOULEVARD Tillsonburg | 1:00 PM – 4:00 PM | $779,900 | |
LOT 7 (14) DARROW DRIVE Tillsonburg | 1:00 PM – 4:00 PM | $749,900 | |
LOT 6 (12) DARROW DRIVE Tillsonburg | 1:00 PM – 4:00 PM | $924,900 | |
28 SYCAMORE DRIVE Tillsonburg | 1:00 PM – 4:00 PM | $769,900 | |
19 DARROW DRIVE Tillsonburg | 1:00 PM – 4:00 PM | $824,900 | |
16 DARROW DRIVE Tillsonburg | 1:00 PM – 4:00 PM | $814,900 | |
6 HEMLOCK DRIVE Tillsonburg | 1:00 PM – 4:00 PM | $854,900 | |
17 DARROW DRIVE Tillsonburg | 1:00 PM – 4:00 PM | $799,900 | |
11 SYCAMORE DRIVE Tillsonburg | 1:00 PM – 4:00 PM | $669,900 |
Waterford
6 open houses
Saturday, October 24
4
| Address | Time | Price | |
|---|---|---|---|
100 MECHANIC Street W Waterford | 2:00 PM – 4:00 PM | $799,900 | |
111 AMBER Street Waterford | 1:00 PM – 3:00 PM | $599,900 | |
107 AMBER Street Waterford | 1:00 PM – 3:00 PM | $599,900 | |
115 AMBER Street Waterford | 1:00 PM – 3:00 PM | $599,900 |
Sunday, October 25
2
| Address | Time | Price | |
|---|---|---|---|
108 TEMPERANCE Street E Waterford | 1:00 PM – 3:00 PM | $789,000 | |
33A LINGWOOD Drive Waterford | 1:00 PM – 3:00 PM | $495,000 |
Can't make an open house?
I'm happy to walk you through any listing on your schedule, evenings and weekends included. Get a private showing, market context, and honest advice from a local REALTOR® who actually lives here.
